2012 Prices Realized for the Old West Auction

Saturday, June 23, 2012
Denver, CO

All prices include buyers premium.

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2009 Art Auction | 2010 | 2011 | 2012

LOT PRICE   LOT PRICE   LOT PRICE   LOT PRICE
1 1,610   103 9,200   209 403   312 295
2 1,150   104 24,780   210 2,070   313 1,888
3 590   105 8,050   211 1,840   314 690
5 236   106 2,124   213 3,450   315 690
6 345   107 3,450   214 3,738   316 345
7 345   108 345   215 5,463   317 4,130
8 690   109 16,520   217 7,475   318 1,725
10 3,163   110 2,360   218 2,875   319 1,725
11 2,185   111 29,500   219 1,725   320 1,534
12 690   112 23,600   220 2,013   321 4,888
13 295   113 4,425   221 4,313   322 826
14 690   114 4,600   222 1,438   323 2,875
15 354   115 1,840   223 1,652   325 230
16 1,725   119 37,375   224 2,065   326 1,495
17 OUT   120 1,380   225 2,875   327 690
18 944   122 1,380   226 1,265   328 2,300
19 590   123 2,300   227 1,840   331 1,298
20 805   126 2,588   228 590   332 354
21 1,840   127 1,265   229 2,300   334 354
22 1,180   129 1,265   230 2,300   335 6,490
23 2,300   130 460   231 3,450   336 460
24 1,380   131 920   232 3,450   337 460
25 920   132 1,298   233 3,540   338 805
26 1,380   133 826   234 2,124   339 354
27 1,265   134 1,062   235 2,950   340 590
28 1,610   135 1,888   236 1,725   341 236
29 2,875   137 472   237 690   342 1,534
30 1,610   138 920   238 1,416   343 575
31 1,610   139 1,495   239 1,035   344 590
32 1,150   140 2,655   240 4,720   345 1,770
33 1,840   141 46,000   241 3,835   346 590
34 3,163   142 1,955   242 4,720   347 354
35 1,150   143 1,208   243 1,180   348 1,150
36 2,530   144 826   244 354   349 230
37 1,955   145 13,800   245 910   350 590
38 1,298   146 47,150   246 10,030   351 354
39 1,725   147 10,925   247 80,500   352 472
40 826   148 34,500   248 12,980   353 472
41 4,025   149 16,100   250 2,065   354 590
42 3,540   150 3,738   251 920   355 1,062
43 3,450   151 1,265   253 472   356 8,625
44 1,380   152 690   254 2,588   357 OUT
45 708   153 1,180   255 1,180   360 4,313
46 3,163   154 5,175   257 4,888   361 1,380
47 944   155 4,600   258 1,150   362 1,298
48 9,775   156 1,180   259 1,380   363 37,375
49 5,750   157 4,313   261 1,888   364 690
50 2,530   158 3,738   262 3,163   365 1,495
51 19,550   159 1,416   263 345   366 345
52 25,875   160 8,850   265 805   368 1,180
53 1,438   162 2,124   266 1,888   369 1,840
55 1,150   164 690   267 17,250   371 1,955
56 4,130   165 2,242   268 13,570   372 2,300
57 1,416   166 2,875   269 33,350   373 1,610
59 472   167 3,450   270 OUT   375 403
60 1,150   168 472   271 8,625   376 1,180
61 295   169 460   272 48,875   377 708
62 288   170 1,725   273 4,600   378 708
63 472   171 2,655   274 3,450   379 1,380
64 1,035   172 2,950   275 4,130   380 1,770
65 944   173 2,950   276 15,340   381 1,265
66 460   174 33,040   277 2,124   383 236
67 5,900   175 26,550   278 12,650   385 1,180
68 3,835   176 3,163   279 8,050   386 1,062
69 1,180   177 3,540   280 2,006   387 472
70 1,265   178 14,160   281 3,835   389 1,180
71 338   179 7,670   282 2,360   390 460
72 2,875   180 9,440   283 2,242   391 5,310
74 2,300   181 3,540   284 2,124   392 472
75 345   182 9,440   285 4,025   393 1,150
76 460   183 28,750   286 2,990   394 1,416
77 1,534   184 920   288 3,540   395 2,588
78 531   185 7,475   289 4,130   396 4,025
79 4,425   186 2,588   290 4,025   397 10,925
81 1,416   187 4,425   291 4,130   398 2,006
82 1,180   188 2,950   292 5,015   399 1,725
83 1,610   189 2,006   293 3,245   400 590
84 2,185   190 1,770   294 2,360   401 978
85 3,245   191 2,588   295 690   402 1,416
86 3,738   193 1,150   296 460   403 354
87 472   194 472   297 4,313   405 345
88 805   195 3,422   298 56,050   406 472
89 1,495   196 826   299 3,540   407 1,438
90 1,035   197 708   300 236   408 1,840
91 1,062   198 1,770   301 230   409 118
92 1,955   199 2,950   302 633   411 288
93 1,534   200 4,313   303 2,875   412 177
94 1,265   201 1,380   304 590   413 288
95 4,313   202 5,175   305 345   414 118
96 1,725   203 1,265   306 460   415 826
97 2,419   204 920   307 236   416 295
99 4,025   205 1,062   308 1,840   417 288
100 3,835   206 3,450   309 708      
101 2,950   207 1,265   310 1,035      
102 9,200   208 920   311 118      

Brian Lebel’s Old West Auction Archives

LiveAuctioneers

Visit the archived Online Auction Catalogs or perform a search for specific items.


Click here to
Order Catalogs